Featured Story
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Series of Poker News Update !!!
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Tim Phan | $3,244,000 |
| 2. | Mike Matusow | $2,561,000 |
| 3. | Farzad Bonyadi | $2,402,000 |
| 4. | Steve Danaman | $2,143,000 |
| 5. | Phil Ivey | $2,027,000 |
| 6. | Tex Barch | $2,025,000 |
| 7. | Tiffany Williamson | $1,992,000 |
| 8. | Johnny Howard | $1,806,000 |
| 9. | Scott Lazar | $1,629,000 |
| 10. | Tuan Vu | $1,571,000 |
| 11. | Gregory Rice | $1,414,000 |
| 12. | Raymi Sanchesz Thorn | $1,288,000 |
| 13. | Lee Watkinson | $1,221,000 |
| 14. | Tom Sartori | $1,208,000 |
| 15. | Daniel Bergsdorf | $1,144,000 |
| 16. | Brad Koundracki | $1,136,000 |
| 17. | Minh Ly | $1,102,000 |
| 18. | Terry Burt | $1,080,000 |
| 19. | Steve Marx | $1,042,000 |
| 20. | Per Hildebrand | $1,017,000 |
| 21. | Michael Kessler | $986,000 |
| 22. | Shahram | $983,000 |
| 23. | Patrick Hayden | $972,000 |
| ... | ||
| 31. | Greg "Fossilman" Raymer | $766,000 |
AVERAGE STACK SIZE - $968,793
The day has closed and play has ended. Play will resume tomorrow at noon and play will continue until only 27 players remain. Tim Phan is the current chip leader with $3,200,000 in chips. Mike Matusow is not that far behind in second place though with $2,600,000. Once the tournament clock started beeping for the ten-second countdown, there was a smattering of applause that built louder and louder as players realize that they'd survived another day in the biggest poker tournament in history. Now comes the counting of the chips, before they are bagged and tagged. Then we'll return tomorrow to do this all over again. There are 58 players who have survived to play again on Day Five. The average chip count is about $969,000.